Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Ride - Private | 15.05.2017 | 0 l | 0 € | 15 km | |||
Ride - Private | 13.05.2017 | 0 l | 0 € | 15 km | |||
Ride - Private | 12.05.2017 | 0 l | 0 € | 15 km | |||
Ride - Private | 11.05.2017 | 0 l | 0 € | 16 km | |||
Ride - Private | 10.05.2017 | 0 l | 0 € | 15 km | |||
Ride - Private | 09.05.2017 | 0 l | 0 € | 15 km | |||
Ride - Private | 06.05.2017 | 0 l | 0 € | 12 km | |||
Ride - Private | 05.05.2017 | 0 l | 0 € | 17 km | |||
Ride - Private | 02.05.2017 | 0 l | 0 € | 16 km | |||
Ride - Private | 28.04.2017 | 0 l | 0 € | 13 km | |||
elektrina, engine 0.0 , 150 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 130 kW, R. V. 2023
Consumption7,08 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 104 kW, R. V. 2018
Consumption7,25 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 63 kW, R. V. 2004
Consumption6,18 l
Metersecret
Investmentsecret
benzín, engine 1.3 , 62 kW, R. V. 2023
Consumption6,64 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 130 kW, R. V. 2024
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.6 , 130 kW, R. V. 2021
Consumption7,15 l
Metersecret
Investmentsecret